Soy sauce compare with other foods
| Contains Gluten | yes
Unless is specifies gluten-free
|
|---|---|
| Contains Dairy | no
|
| Histamines | 3 (very poorly tolerated)
|
| Oxalates | low
|
| Salicylates | negligible
|
| Contains Natural Glutamates | no
|
| FODMAPs | low
|
| Low Fermentation (SIBO) Diet | yes
|
| Low Lectins | no
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | no
|
| Paleo AIP | no
|
| EoE Compatible | yes
|
| Vegan | yes
|
| Vegetarian | yes
|
| DASH Diet | yes
get low-sodium version and watch overall sodium
|
| Mediterranean Diet | yes
|
| Group | Recipe ingredients
|